| 2012 Service & Fee Schedule | PDF Version |
| Rates* |
| Disposal Materials | Ventura County (or outside CA) | **Non-Ventura County (within CA) |
| Municipal Solid Waste (MSW) | $56.00/ton | $60.00/ton |
| MSW - Transfer Trailers | $47.00/ton | $51.00/ton |
| MSW - Pick-up trucks to height of cab or trailers 8 feet and under*** | $36.00/load | $38.00/load |
| MSW - Cars up to 500 lbs | $21.00 min. | $22.00 min. |
| Recyclable Materials |
| Asphalt & Concrete (clean only) | $22.00/ton | $23.76/ton |
| Dirt (clean only) | $22.00/ton | $23.76/ton |
| Mixed Inerts (clean only) | $27.00/ton | $29.16/ton |
| Construction & Demolition (C&D) for Processing | $54.00/ton | $56.00/ton |
| C&D - Pick-up trucks to height of cab or trailers 8 feet and under*** | $36.00/load | $38.00/load |
| C&D - Cars up to 500 lbs | $21.00 min. | $22.00 min. |
| C&D Certification | Addl. $7.50/ton | Addl. $7.50/ton |
| Wood and Greenwaste | $39.00/ton | $42.12/ton |
| Wood and Greenwaste - Pick-up trucks to height of cab or trailers 8 feet and under*** | $26.00 min. | $28.08 min. |
| Special Handling Waste |
Industrial, Process & Sewage Sludge Wastes (pre-approval required) | $56.00/ton | $60.00/ton |
| Preservative Treated Wood, Treated Medical Waste (pre-approval required) | $66.00/ton | $70.00/ton |
| Non Friable Asbestos (pre-approval required) | $112.00/ton | $116.00/ton |
| Appliances | $16.00 ea. | $16.00 ea. |
| Dead Livestock | $104.00 ea. | $104.00 ea. |
| Pull-Offs (landfill assisted only non-refundable) | $55.00 ea. | $55.00 ea. |
| Tires: Passenger/pick-up truck | $7.50 ea. | $7.50 ea. |
| Tires: Large truck | $21.00 ea. | $21.00 ea. |
| Tires: Off-road/heavy equipment | $160.00 ea. | $160.00 ea. |
| Hard-to-handle items (charged on a case-by-case basis) | $75.00 (partial) to $175.00 ea. | $75.00 (partial) to $175.00 ea. |
| Vehicle Weights Only | $6.00 ea. | $6.00 ea. |